Complete outcome sets
Multi-outcome questions pay $1 to exactly one outcome, so their Yes prices should add up to $1. The questions below don't.
LARGEST GAP NOW
3 OUTCOMESParis Saint Germain vs Lyon
A SET REDEEMS100¢
−Σ YES ASKS99.87¢
=BUY GAP+0.13¢
- Outcomes
- 3
- Deployer
Outcome
- Sum of fair lines
- —
- Settles
- Gap at the top of the book, before fees
- +0.13¢
Complete sets still carry risk.
A question pays $1 to exactly one outcome, so one Yes share of every outcome redeems for $1. The gaps shown use top-of-book prices before fees, so a gap on screen is not always one you can capture:
- Every outcome's book needs enough depth to fill your size.
- Fees and rounding can remove a displayed gap.
- Some legs can fill while others don't; you keep the shares that filled.
- If a question doesn't list every possible winner, buying all of its listed outcomes is not a complete set.
Questions with live books
ONLY SETS WITH A GAP25 QUESTIONS
| QUESTION | DEPLOYER | OUTCOMES | Σ ASKS | Σ BIDS | BUY GAP | SELL GAP | Σ FAIR | SETTLES |
|---|---|---|---|---|---|---|---|---|
| Paris Saint Germain vs Lyon | 3 | 99.87¢ | 99.03¢ | +0.13¢ | −0.97¢ | — | ||
| Coventry City vs Fulham | 3 | 99.87¢ | 99.45¢ | +0.13¢ | −0.55¢ | — | ||
| Valencia CF vs Villarreal CF | 3 | 100.55¢ | 100.06¢ | −0.55¢ | +0.06¢ | — | ||
| Manchester United vs Bournemouth AFC | 3 | 100.06¢ | 99.55¢ | −0.06¢ | −0.45¢ | 100.00¢ | ||
| Chelsea vs Tottenham Hotspur | 3 | 100.09¢ | 99.57¢ | −0.09¢ | −0.43¢ | 100.00¢ | ||
| Aston Villa vs Manchester City | 3 | 100.10¢ | 99.26¢ | −0.10¢ | −0.74¢ | 100.00¢ | ||
| Atletico Madrid vs RC Deportivo | 3 | 100.10¢ | 99.64¢ | −0.10¢ | −0.36¢ | — | ||
| Napoli vs AS Roma | 3 | 100.34¢ | 99.89¢ | −0.34¢ | −0.11¢ | — | ||
| Arsenal vs Everton | 3 | 100.13¢ | 99.69¢ | −0.12¢ | −0.31¢ | 100.00¢ | ||
| Sunderland vs Leeds United | 3 | 100.23¢ | 99.85¢ | −0.23¢ | −0.15¢ | 100.00¢ | ||
| Borussia Dortmund vs Eintracht Frankfurt | 3 | 100.16¢ | 99.83¢ | −0.15¢ | −0.17¢ | — | ||
| Liverpool vs Brighton Hove Albion | 3 | 100.16¢ | 99.84¢ | −0.16¢ | −0.16¢ | — | ||
| SC Freiburg vs FC Bayern Munich | 3 | 100.17¢ | 99.76¢ | −0.17¢ | −0.24¢ | — | ||
| Crystal Palace vs Newcastle United | 3 | 100.22¢ | 99.83¢ | −0.21¢ | −0.17¢ | 100.00¢ | ||
| Hull City vs Brentford | 3 | 100.18¢ | 99.82¢ | −0.18¢ | −0.18¢ | — | ||
| FC Barcelona vs Real Madrid | 3 | 100.50¢ | 99.65¢ | −0.50¢ | −0.35¢ | — | ||
| Ipswich Town vs Nottingham Forest | 3 | 100.85¢ | 99.50¢ | −0.85¢ | −0.50¢ | — | ||
| Fed rate decision, October 2026 | 3 | 100.64¢ | 96.20¢ | −0.64¢ | −3.80¢ | 100.00¢ | ||
| Ballon d'Or 2026 | 8 | 105.53¢ | — | −5.53¢ | — | — | ||
| BTC price at Oct 24 06:00 UTC | 3 | 121.30¢ | 75.74¢ | −21.30¢ | −24.26¢ | 100.00¢ | ||
| Fed rate decision, October 2026 | 3 | 143.00¢ | — | −43.00¢ | — | 100.00¢ | ||
| NFL 2027 winnerNot every possible winner is listed | 6 | 42.09¢ | 42.01¢ | +57.91¢ | −57.99¢ | 50.31¢ | ||
| NBA 2026/2027 winnerNot every possible winner is listed | 8 | 80.97¢ | 79.26¢ | +19.03¢ | −20.74¢ | 100.00¢ | ||
| UEFA Champions League 2026/2027 winnerNot every possible winner is listed | 6 | 87.79¢ | 87.25¢ | +12.21¢ | −12.75¢ | — | ||
| English Premier League 2026/2027 winnerNot every possible winner is listed | 6 | 93.41¢ | 91.44¢ | +6.59¢ | −8.55¢ | 89.66¢ |
Gaps are at the top of the book and before fees. A buy gap above zero means buying one Yes share of every outcome costs less than the $1 a complete set redeems for. A sell gap above zero means selling one Yes share of every outcome brings in more than $1. Open a question to price a set at your size, after fees.