Today's biggest edges
The largest edges from a $100 buy on either side, after all fees, against fair lines with at least 50% confidence and more than one source.
Edges after fees
$100 PER ORDER · 16 MARKETS
| # | MARKET | BUY | EDGE | ASK | FAIR | CONFIDENCE | DEPTH | DEPLOYER | RULES | SETTLES | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFL 2027 winner: Los Angeles Rams | Yes | +3.2 pts | 6.033¢ | 9.3¢ | 82% | $311 | ◦ Same | VIEW | ||
| 2 | GOLD above 3,800 at Oct 30 20:00 UTC | Yes | +3.1 pts | 93.038¢ | 96.2¢ | 60% | $3,490 | — | VIEW | ||
| 3 | SPCX above 165 at Oct 30 20:00 UTC | No | +2.6 pts | 89.503¢ | 92.2¢ | 60% | $0 | — | VIEW | ||
| 4 | INTC above 85.6 at Oct 23 20:00 UTC | Yes | +2.4 pts | 65.689¢ | 68.2¢ | 90% | $0 | — | VIEW | ||
| 5 | Yes | +2.3 pts | 79.277¢ | 81.6¢ | 60% | $4,695 | — | VIEW | |||
| 6 | SP500 above 7,660.4 at Oct 23 20:00 UTC | Yes | +1.8 pts | 22.000¢ | 28.0¢ | 90% | $18 | — | VIEW | ||
| 7 | Yes | +1.8 pts | 59.427¢ | 61.4¢ | 60% | $16,304 | × Different | VIEW | |||
| 8 | SNDK above 1,450 at Oct 30 13:35 UTC | Yes | +1.4 pts | 16.867¢ | 18.3¢ | 60% | $344 | — | VIEW | ||
| 9 | SILVER above 54.607 at Oct 23 21:00 UTC | Yes | +1.1 pts | 15.120¢ | 18.8¢ | 90% | $925 | — | VIEW | ||
| 10 | NFL 2027 winner: Seattle Seahawks | Yes | +1.0 pts | 5.457¢ | 6.7¢ | 82% | $102 | ◦ Same | VIEW | ||
| 11 | NFL 2027 winner: Kansas City Chiefs | Yes | +0.9 pts | 10.020¢ | 11.8¢ | 84% | $280 | ◦ Same | VIEW | ||
| 12 | COIN above 190 at Oct 30 13:35 UTC | Yes | +0.9 pts | 14.118¢ | 15.0¢ | 60% | $139 | — | VIEW | ||
| 13 | No | +0.7 pts | 99.000¢ | 99.83¢ | 60% | $28 | — | VIEW | |||
| 14 | NFL 2027 winner: Baltimore Ravens | Yes | +0.6 pts | 7.111¢ | 7.7¢ | 84% | $234 | ◦ Same | VIEW | ||
| 15 | NFL 2027 winner: Buffalo Bills | Yes | +0.6 pts | 11.218¢ | 11.8¢ | 82% | $208 | ◦ Same | VIEW | ||
| 16 | SKHY above 136 at Oct 23 20:00 UTC | Yes | +0.6 pts | 60.770¢ | 61.4¢ | 90% | $2,811 | — | VIEW |
Fair lines are estimates, and the rules comparison can be wrong. A rules result of Same means we found no difference from the closest Polymarket or Kalshi market; it is not a promise that the two will settle the same way. Check the market page before you trade.