UEFA Champions League 2026/2027 winner
6 outcomes listed by Outcome. Exactly one pays $1.
SUM OF ASKS88.91¢Buying every Yes
SUM OF BIDS88.72¢Selling every Yes
SUM OF FAIR—Needs a fair line on every outcome
BUY GAP11.09¢100¢ minus the asks, before fees
SELL GAP-11.28¢The bids minus 100¢, before fees
02 EVERY OUTCOME
Buying every Yes at the best asks costs 88.91¢, 11.09¢ under the $1 a set redeems for; selling every Yes at the best bids brings 88.72¢. Before fees, top of book only.
| OUTCOME | STATUS | BID | ASK | FAIR | 24H VOLUME | DEPTH |
|---|---|---|---|---|---|---|
| Barcelona | OPEN | 23.23¢ | 23.25¢ | — | $5,469 | $949 |
| Arsenal | OPEN | 12.6¢ | 12.7¢ | — | $11,686 | $636 |
| Bayern Munich | OPEN | 12.961¢ | 12.962¢ | — | $8,908 | $470 |
| Real Madrid | OPEN | 10.2¢ | 10.3¢ | — | $163,824 | $186 |
| Manchester City | OPEN | 7.009¢ | 7.010¢ | — | $8,243 | $139 |
| Paris Saint-Germain | OPEN | 22.714¢ | 22.715¢ | — | $47,521 | $195 |
| Sum | 88.72¢ | 88.91¢ | — |
Fallback: “Other” wins if none of the listed outcomes does. It has no order book and isn't part of the set.