NFL 2027 winner
6 outcomes listed by Outcome. Exactly one pays $1.
SUM OF ASKS42.09¢Buying every Yes
SUM OF BIDS42.01¢Selling every Yes
SUM OF FAIR49.92¢Close to 100¢ when priced well
BUY GAP57.91¢100¢ minus the asks, before fees
SELL GAP-57.99¢The bids minus 100¢, before fees
02 EVERY OUTCOME
Buying every Yes at the best asks costs 42.09¢, 57.91¢ under the $1 a set redeems for; selling every Yes at the best bids brings 42.01¢. Before fees, top of book only.
| OUTCOME | STATUS | BID | ASK | FAIR | 24H VOLUME | DEPTH |
|---|---|---|---|---|---|---|
| Los Angeles Rams | OPEN | 6.032¢ | 6.033¢ | 7.5¢ 7.0–8.0 | $254,286 | $307 |
| Buffalo Bills | OPEN | 11.217¢ | 11.218¢ | 13.4¢ 12.9–13.9 | $108,023 | $157 |
| Baltimore Ravens | OPEN | 7.110¢ | 7.111¢ | 7.7¢ 7.2–8.2 | $21,554 | $236 |
| Seattle Seahawks | OPEN | 5.456¢ | 5.457¢ | 6.5¢ 6.0–7.0 | $10,448 | $85 |
| Kansas City Chiefs | OPEN | 9.99¢ | 10.02¢ | 11.8¢ 11.3–12.3 | $2,282 | $332 |
| Dallas Cowboys | OPEN | 2.2¢ | 2.3¢ | 3.0¢ 2.9–3.1 | $0 | $24 |
| Sum | 42.01¢ | 42.09¢ | 49.92¢ |
Fallback: “Other” wins if none of the listed outcomes does. It has no order book and isn't part of the set.