HYPERODDSCONSOLE V.01
LIVE DATA

New listings

HIP-4 markets from every deployer, newest first.

Newest markets

CONNECTING…100 SHOWN
LISTEDMARKETDEPLOYERCATEGORYSTATUSBIDASKFAIRSETTLESBOOKS
BTC above 82,019 at Oct 23 15:00 UTCSkewCryptoOPEN0.015¢99.985¢51.4¢ 51.3–51.5
HYPE above 78.244 at Oct 23 14:15 UTCOutcomeCryptoOPEN68.0¢73.0¢71.2¢ 70.5–72.0
ETH above 2,413.2 at Oct 23 14:15 UTCOutcomeCryptoOPEN47.5¢56.0¢55.4¢ 55.2–55.7
BTC above 82,025 at Oct 23 14:15 UTCOutcomeCryptoOPEN47.2¢52.4¢50.1¢ 50.1–50.1
SPCX above 145 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢80.1¢ 79.9–80.4
SOXL above 82.1 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢72.9¢ 69–78
HYPE above 77.4 at Oct 23 20:00 UTCtrade[XYZ]CryptoOPEN73.4¢78.6¢81.6¢ 80–83
CRWV above 54.4 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢66.9¢ 64–71
ZEC above 1,230 at Oct 23 20:00 UTCtrade[XYZ]CryptoOPEN0.24¢99.0¢73.9¢ 70–79
SILVER above 53.9 at Oct 23 20:00 UTCtrade[XYZ]CommoditiesOPEN52.2¢72.0¢57.2¢ 57.0–57.4
GOLD above 4,030 at Oct 23 20:00 UTCtrade[XYZ]CommoditiesOPEN27.2¢44.3¢36.2¢ 35.9–36.5
MU above 867 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN79.7¢85.4¢79.8¢ 79.6–80.0
SNDK above 1,270 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN60.3¢64.2¢63.8¢ 63.4–64.3
INTC above 85.6 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN55.6¢65.7¢68.2¢ 67.9–68.4
CL above 102 at Oct 23 20:00 UTCtrade[XYZ]CommoditiesOPEN47.6¢60.3¢57.9¢ 57.7–58.2
KORU above 10.5 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN0.24¢98.4¢54.5¢ 53–56
DRAM above 46.9 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢69.1¢ 66–74
SKHY above 136 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN56.2¢60.8¢61.4¢ 60.7–62.1
META above 635 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN82.2¢89.9¢85.3¢ 85.1–85.5
CRCL above 87.7 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN49.9¢59.9¢55.9¢ 55.5–56.4
COIN above 170 at Oct 23 20:00 UTCtrade[XYZ]EquitiesOPEN31.7¢46.3¢35.7¢ 34.8–36.4
BTC above 82,002 at Oct 23 16:00 UTCSkewCryptoOPEN0.24¢99.76¢54.2¢ 54.0–54.4
BTC above 81,752 at Oct 23 16:00 UTCSkewCryptoOPEN54.3¢83.6¢77.9¢ 77.0–78.8
BTC above 81,502 at Oct 23 16:00 UTCSkewCryptoOPEN72.8¢91.9¢92.2¢ 91.4–93.0
EarlierSacramento Kings vs Memphis GrizzliesOutcomeSportsOPEN1.0¢99.0¢—
EarlierPhiladelphia 76ers vs Detroit PistonsOutcomeSportsOPEN1.4¢98.6¢—
EarlierOklahoma City Thunder vs Los Angeles ClippersOutcomeSportsOPEN82.80¢82.83¢—
EarlierNew York Knicks vs Orlando MagicOutcomeSportsOPEN70.3¢70.8¢—
EarlierMinnesota Timberwolves vs Toronto RaptorsOutcomeSportsOPEN1.4¢98.6¢—
EarlierBrooklyn Nets vs Indiana PacersOutcomeSportsOPEN31.4¢31.6¢—
EarlierUtah Jazz vs Los Angeles LakersOutcomeSportsOPEN40.384¢40.385¢—
EarlierPhoenix Suns vs Golden State WarriorsOutcomeSportsOPEN63.3¢63.5¢—
EarlierDenver Nuggets vs New Orleans PelicansOutcomeSportsOPEN81.8¢82.1¢—
EarlierAtlanta Hawks vs Houston RocketsOutcomeSportsOPEN1.4¢98.6¢—
EarlierDallas Mavericks vs San Antonio SpursOutcomeSportsOPEN23.2¢23.6¢—
EarlierChicago Bulls vs Washington WizardsOutcomeSportsOPEN45.100¢45.101¢—
EarlierZEC above 1,393 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢23.0¢ 19–26
EarlierZEC above 1,225 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢53.0¢ 51–55
EarlierZEC above 1,057 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢84.4¢ 79–90
EarlierHYPE above 86 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢8.7¢ 8.1–9.3
EarlierHYPE above 80 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢39.5¢ 39.4–39.7
EarlierHYPE above 74 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢78.9¢ 78.4–79.5
EarlierETH above 2,588 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢10.1¢ 9.7–10.6
EarlierETH above 2,512 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢23.0¢ 22.5–23.6
EarlierETH above 2,452 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢38.2¢ 38.0–38.4
EarlierETH above 2,400 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢56.2¢ 56.1–56.2
EarlierETH above 2,211 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢92.0¢ 91.6–92.5
EarlierETH above 2,289 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢83.8¢ 83.1–84.5
EarlierETH above 2,348 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢71.8¢ 71.6–72.1
EarlierBTC above 82,500 at Oct 24 08:00 UTCSkewCryptoOPEN0.24¢99.76¢35.7¢ 35.0–36.3
EarlierBTC above 82,000 at Oct 24 08:00 UTCSkewCryptoOPEN0.24¢99.76¢56.1¢ 55.9–56.5
EarlierBTC above 81,500 at Oct 24 08:00 UTCSkewCryptoOPEN49.8¢59.9¢75.1¢ 74.3–76.0
EarlierBTC above 80,500 at Oct 24 08:00 UTCSkewCryptoOPEN65.9¢99.76¢92.0¢ 91.2–92.9
EarlierBTC above 81,000 at Oct 24 08:00 UTCSkewCryptoOPEN0.24¢99.76¢86.4¢ 85.5–87.3
EarlierBTC above 84,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢25.9¢ 25.2–26.5
EarlierBTC above 83,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢37.9¢ 37.6–38.2
EarlierBTC above 82,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢50.4¢ 50.3–50.4
EarlierBTC above 81,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢62.9¢ 62.5–63.4
EarlierBTC above 78,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢88.6¢ 88.2–88.9
EarlierBTC above 79,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.76¢82.6¢ 82.1–83.1
EarlierBTC above 80,000 at Oct 30 08:00 UTCSkewCryptoOPEN0.24¢99.79¢74.3¢ 73.9–74.7
EarlierBTC price at Oct 24 06:00 UTC: Above 83,486HyperliquidCryptoOPEN6.2¢14.1¢6.9¢ 6.1–7.8
EarlierBTC price at Oct 24 06:00 UTC: 80,212 to 83,486HyperliquidCryptoOPEN69.2¢95.7¢87.7¢ 86–89
EarlierBTC price at Oct 24 06:00 UTC: Below 80,212HyperliquidCryptoOPEN0.33¢11.5¢5.4¢ 4.8–6.0
EarlierBTC price at Oct 24 06:00 UTC: OtherHyperliquidCryptoOPEN———
EarlierHYPE above 78.049 at Oct 24 06:00 UTCHyperliquidCryptoOPEN56.0¢58.8¢58.4¢ 58.0–58.8
EarlierSOL above 104.42 at Oct 24 06:00 UTCHyperliquidCryptoOPEN63.0¢68.7¢68.7¢ 67–70
EarlierETH above 2,403.3 at Oct 24 06:00 UTCHyperliquidCryptoOPEN59.0¢65.2¢65.2¢ 64.3–66.1
EarlierBTC above 81,849 at Oct 24 06:00 UTCHyperliquidCryptoOPEN58.2¢59.4¢61.4¢ 61.0–61.9
EarlierSILVER above 54.607 at Oct 23 21:00 UTCOutcomeCommoditiesOPEN11.5¢15.1¢18.8¢ 18–20
EarlierGOLD above 4,025.9 at Oct 23 21:00 UTCOutcomeCommoditiesOPEN42.0¢45.0¢43.0¢ 42.8–43.2
EarlierCL above 99.03 at Oct 23 21:00 UTCOutcomeCommoditiesOPEN96.0¢99.0¢97.0¢ 96.3–97.7
EarlierXYZ100 above 28,963 at Oct 23 20:00 UTCOutcomeIndicesOPEN57.0¢60.0¢59.5¢ 58.9–60.1
EarlierMU above 857.13 at Oct 23 20:00 UTCOutcomeEquitiesOPEN87.0¢99.50¢89.9¢ 89.7–90.0
EarlierSP500 above 7,660.4 at Oct 23 20:00 UTCOutcomeIndicesOPEN18.0¢22.0¢28.0¢ 27.9–28.1
EarlierSPCX above 144.23 at Oct 23 20:00 UTCOutcomeEquitiesOPEN83.0¢86.0¢84.7¢ 84.4–84.9
EarlierKIOXIA above 86 at Nov 2 14:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢37.3¢ 36–38
EarlierGIGADEV above 44 at Nov 2 14:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢49.7¢ 49–51
EarlierKIOXIA above 70 at Nov 2 14:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢81.7¢ 76–88
EarlierSKHX above 820 at Oct 29 13:35 UTCtrade[XYZ]EquitiesOPEN93.0¢94.3¢93.7¢ 90–97
EarlierAMZN above 230 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.76¢92.1¢ 88–96
EarlierCOIN above 190 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN13.4¢14.2¢15.0¢ 14.5–15.5
EarlierSNDK above 1,200 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN51.4¢67.8¢66.7¢ 66.4–67.0
EarlierLLY above 1,180 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.76¢87.2¢ 83–92
EarlierGEV above 920 at Oct 29 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢26.0¢ 22–28
EarlierINTC above 80 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN71.8¢72.5¢72.7¢ 72.4–73.1
EarlierCOIN above 155 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN75.0¢76.0¢76.1¢ 75.4–76.9
EarlierMSTR above 165 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢27.6¢ 24–30
EarlierSNDK above 1,450 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN15.9¢17.5¢18.3¢ 17.9–18.7
EarlierAMZN above 280 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢1.9¢ 0–4
EarlierSKHX above 1,000 at Oct 29 13:35 UTCtrade[XYZ]EquitiesOPEN26.8¢27.7¢32.7¢ 29–35
EarlierRDDT above 165 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢17.0¢ 12–21
EarlierMSTR above 135 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢66.1¢ 62–71
EarlierRDDT above 135 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢77.3¢ 73–83
EarlierLLY above 1,450 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢3.2¢ 1–6
EarlierGIGADEV above 36 at Nov 2 14:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.76¢91.4¢ 87–96
EarlierINTC above 95 at Oct 30 13:35 UTCtrade[XYZ]EquitiesOPEN20.4¢21.1¢21.5¢ 21.3–21.8
EarlierGEV above 750 at Oct 29 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.0¢63.4¢ 60–68
EarlierGLW above 138 at Oct 28 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢97.7¢20.3¢ 16–24
EarlierGLW above 112 at Oct 28 13:35 UTCtrade[XYZ]EquitiesOPEN0.24¢99.64¢75.3¢ 71–81
Markets appear here within seconds of being listed.
HYPERODDS / OUTCOME MARKETSThird-party names describe compatibility only; no affiliation.RISK DISCLOSURE