English Premier League 2026/2027 winner
6 outcomes listed by Outcome. Exactly one pays $1.
SUM OF ASKS93.41¢Buying every Yes
SUM OF BIDS91.44¢Selling every Yes
SUM OF FAIR89.60¢Close to 100¢ when priced well
BUY GAP6.59¢100¢ minus the asks, before fees
SELL GAP-8.55¢The bids minus 100¢, before fees
02 EVERY OUTCOME
Buying every Yes at the best asks costs 93.41¢, 6.59¢ under the $1 a set redeems for; selling every Yes at the best bids brings 91.44¢. Before fees, top of book only.
| OUTCOME | STATUS | BID | ASK | FAIR | 24H VOLUME | DEPTH |
|---|---|---|---|---|---|---|
| Arsenal | OPEN | 61.771¢ | 61.772¢ | 62.9¢ 62.2–63.6 | $6,813 | $2,102 |
| Manchester City | OPEN | 15.59¢ | 15.62¢ | 14.4¢ 13.9–14.9 | $159,150 | $323 |
| Liverpool | OPEN | 4.5¢ | 4.6¢ | 4.1¢ 3.9–4.2 | $11 | $118 |
| Chelsea | OPEN | 8.67¢ | 8.71¢ | 7.1¢ 6.9–7.3 | $10,921 | $63 |
| Manchester United | OPEN | 0.55¢ | 2.2¢ | 0.90¢ 0.7–1.0 | $0 | $31 |
| Tottenham Hotspur | OPEN | 0.35¢ | 0.55¢ | 0.25¢ 0.2–0.3 | $0 | $4 |
| Sum | 91.44¢ | 93.41¢ | 89.60¢ |
Fallback: “Other” wins if none of the listed outcomes does. It has no order book and isn't part of the set.