NBA 2026/2027 winner
8 outcomes listed by Outcome. Exactly one pays $1.
SUM OF ASKS80.54¢Buying every Yes
SUM OF BIDS79.77¢Selling every Yes
SUM OF FAIR100.00¢Close to 100¢ when priced well
BUY GAP19.46¢100¢ minus the asks, before fees
SELL GAP-20.23¢The bids minus 100¢, before fees
02 EVERY OUTCOME
Buying every Yes at the best asks costs 80.54¢, 19.46¢ under the $1 a set redeems for; selling every Yes at the best bids brings 79.77¢. Before fees, top of book only.
| OUTCOME | STATUS | BID | ASK | FAIR | 24H VOLUME | DEPTH |
|---|---|---|---|---|---|---|
| Oklahoma City Thunder | OPEN | 24.357¢ | 24.358¢ | 23.5¢ 23.1–23.8 | $4,891 | $325 |
| San Antonio Spurs | OPEN | 20.30¢ | 20.32¢ | 22.6¢ 22.3–23.0 | $87,425 | $464 |
| New York Knicks | OPEN | 7.8¢ | 7.9¢ | 11.5¢ 11.2–11.8 | $39,518 | $119 |
| Philadelphia 76ers | OPEN | 10.18¢ | 10.19¢ | 14.9¢ 14.3–15.6 | $75,634 | $147 |
| Minnesota Timberwolves | OPEN | 6.0¢ | 6.1¢ | 7.6¢ 6.9–8.3 | $9,645 | $72 |
| Boston Celtics | OPEN | 5.52¢ | 5.55¢ | 8.7¢ 8.1–9.4 | $1,039 | $361 |
| Miami Heat | OPEN | 4.4¢ | 4.6¢ | 6.6¢ 5.9–7.3 | $382 | $28 |
| Cleveland Cavaliers | OPEN | 1.1¢ | 1.6¢ | 4.5¢ 4.4–4.7 | $33 | $56 |
| Sum | 79.77¢ | 80.54¢ | 100.00¢ |
Fallback: “Other” wins if none of the listed outcomes does. It has no order book and isn't part of the set.