Ballon d'Or 2026
8 outcomes listed by Outcome. Exactly one pays $1.
SUM OF ASKS105.46¢Buying every Yes
SUM OF BIDS—Selling every Yes
SUM OF FAIR—Needs a fair line on every outcome
BUY GAP-5.46¢100¢ minus the asks, before fees
SELL GAP—The bids minus 100¢, before fees
02 EVERY OUTCOME
Buying every Yes at the best asks costs 105.46¢, 5.46¢ over $1. Before fees, top of book only.
| OUTCOME | STATUS | BID | ASK | FAIR | 24H VOLUME | DEPTH |
|---|---|---|---|---|---|---|
| Harry Kane | OPEN | 77.092¢ | 77.095¢ | — | $149,812 | $5,201 |
| Any other candidate | OPEN | 0.021¢ | 2.5¢ | — | $0 | $7 |
| Lamine Yamal | OPEN | 15.6¢ | 16.1¢ | — | $8,789 | $639 |
| Kylian Mbappe | OPEN | 6.3¢ | 6.6¢ | — | $570 | $23 |
| Jude Bellingham | OPEN | — | 0.75¢ | — | $0 | $0 |
| Ousmane Dembele | OPEN | 0.020¢ | 0.58¢ | — | $0 | $3 |
| Erling Haaland | OPEN | 0.020¢ | 0.76¢ | — | $0 | $3 |
| Lionel Messi | OPEN | 0.36¢ | 1.1¢ | — | $0 | $15 |
| Sum | — | 105.46¢ | — |
Fallback: “Other” wins if none of the listed outcomes does. It has no order book and isn't part of the set.